Are you in need of some adventure in your next travel physical therapy assignment? Think about Texas, the Lone Star State. Texas is the second largest state in the United States and offers numerous job opportunities for physical therapists. It has some of the most amazing cities including three of the top ten largest in the U.S. The state also has over 90 state parks, 600 miles of shoreline, and historic attractions like the Alamo.
For those therapists looking to take a 13 week (or longer) travel physical therapy job in Texas we have put together this data on the quality of life for the top 15 largest incorporated cities in Texas.
Interesting Facts About Texas
- Texas is the only state to have the flags of six different nations fly over it.
- Three of the top ten most populous cities in the U.S. reside in Texas: Dallas, Houston, and San Antonio.
- Dr Pepper was invented in Waco, Texas in 1885.
- In 1979, Tropical Storm Claudette dropped 43 inches of rain on Alvin, Texas setting an all-time record 24-hour rainfall in the U.S.
Median Salary of Physical Therapists
| City | Population | Rank | Median Salary | Cost of Living |
|---|---|---|---|---|
| Houston | 2,145,146 | #1 | $75,162 | 88 |
| San Antonio | 1,359,758 | #2 | $70,327 | 83 |
| Dallas | 1,223,229 | #3 | $74,874 | 94 |
| Austin | 820,611 | #4 | $71,651 | 102 |
| Fort Worth | 758,738 | #5 | $72,998 | 89 |
| El Paso | 665,568 | #6 | $63,281 | 83 |
| Arlington | 373,698 | #7 | $72,998 | 93 |
| Corpus Christi | 307,953 | #8 | $65,555 | 85 |
| Plano | 269,776 | #9 | $74,874 | 108 |
| Laredo | 241,935 | #10 | $58,161 | 83 |
| Lubbock | 233,740 | #11 | $58,690 | 81 |
| Garland | 231,517 | #12 | $74,874 | 93 |
| Irving | 220,702 | #13 | $74,874 | 96 |
| Amarillo | 193,675 | #14 | $64,711 | 83 |
| Grand Prairie | 179,100 | #15 | $74,874 | 94 |
Texas Weather
| City | Air Quality | Rainfall | Clear Days | High Temp | Low Temp |
|---|---|---|---|---|---|
| Amarillo | 97% | 19.71 | 63% | 91.0 | 22.6 |
| Arlington | 65% | 34.73 | 37% | 95.4 | 34.0 |
| Austin | 77% | 33.65 | 32% | 95.0 | 40.0 |
| Corpus Christi | 80% | 32.26 | 28% | 93.2 | 46.2 |
| Dallas | 72% | 37.05 | 37% | 96.1 | 36.4 |
| El Paso | 48% | 9.43 | 53% | 94.5 | 32.9 |
| Fort Worth | 65% | 34.01 | 37% | 96.6 | 31.4 |
| Garland | 72% | 40.06 | 37% | 94.2 | 30.8 |
| Grand Prairie | 72% | 34.73 | 37% | 95.4 | 34.0 |
| Houston | 42% | 53.96 | 25% | 93.6 | 45.2 |
| Irving | 72% | 34.73 | 37% | 95.4 | 34.0 |
| Laredo | 78% | 21.53 | 28% | 101.6 | 43.7 |
| Lubbock | 97% | 18.69 | 44% | 91.9 | 24.4 |
| Plano | 81% | 41.01 | 37% | 92.7 | 31.1 |
| San Antonio | 71% | 32.92 | 29% | 94.6 | 38.6 |
Annual Rainfall (inches)
% Clear Days in the area
Leisure and Culture
| City | Movies | Restaurants | Golf | Libraries | Museums |
|---|---|---|---|---|---|
| Amarillo | 7 | 521 | 14 | 12 | 2 |
| Arlington | 60 | 5,966 | 198 | 109 | 8 |
| Austin | 47 | 2,804 | 96 | 60 | 1 |
| Corpus Christi | 6 | 879 | 21 | 21 | 2 |
| Dallas | 95 | 8,908 | 221 | 145 | 8 |
| El Paso | 11 | 1,315 | 25 | 20 | 1 |
| Fort Worth | 74 | 7,194 | 214 | 138 | 8 |
| Garland | 60 | 5,610 | 166 | 88 | 5 |
| Grand Prairie | 75 | 6,427 | 200 | 106 | 8 |
| Houston | 77 | 9,578 | 202 | 122 | 6 |
| Irving | 79 | 7,509 | 204 | 113 | 8 |
| Laredo | 2 | 29 | 2 | 4 | 0 |
| Lubbock | 8 | 35 | 19 | 16 | 1 |
| Plano | 69 | 5,677 | 172 | 75 | 5 |
| San Antonio | 30 | 3,540 | 81 | 55 | 4 |
Restaurants (within 15 miles)
Public Golf Courses (within 30 miles)
Libraries (within 15 miles)
Museums (within 30 miles)
—
Sources:
http://www.salary.com
http://www.bestplaces.net/
http://en.wikipedia.org/wiki/List_of_largest_Texas_cities_by_population
http://money.cnn.com/magazines/moneymag/bplive/2011/index.html
http://www.50states.com/facts/texas.htm
Like Us